- Overview
- Product Parameters
- Product Description
- Our Advantages
- Certifications
- Company Profile
Basic Info.
Model NO.
MT1050/MT1550
Certification
ISO, CE, RoHS, FCC
Application
Solar System Controller, Charger Controller, RV/Camping
Rated Voltage
12V
Max Tracking Efficiency
99.9%
Max Charge Conversion
98%
Battery Type
Liquid,Gel,AGM,Lithium
Max Charging Current
10A
Max PV Power Input
130W
Max PV Voltage Input
45V
Load Output
12V/10A
Transport Package
Box/Carton
Specification
MPPT
Trademark
Lumiax
Origin
Qingdao, China
HS Code
9032899099
Production Capacity
1500, 000PCS/ Year
Packaging & Delivery
Package Size
20.00cm * 15.00cm * 15.00cm
Package Gross Weight
1.000kg
Product Description
| Battery Parameters | Item | MT1050-EU/RS485 | MT1550-EU | |
| System Voltage | 12V | |||
| Max Charging Current | 10A | 15A | ||
| MPPT Charging Voltage | before boost or equalization charging stage | |||
| Gel, AGM, Liquid | Boost Voltage | 14.5V@25ºC | ||
| Equalization Voltage | 14.8V@25ºC(Liquid ,AGM) | |||
| Float Voltage | 13.7V@25ºC | |||
| Low voltage disconnect | 10.8~11.8V, SOC1~5 (default: 11.2V) | |||
| Overcharge Protect | 15.5V | |||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||
| Lithium | Charging target voltage | 10.0~17.0V(Programmable, default: 14.4V) | ||
| Low voltage disconnect | 9.0~15.0V(Programmable, default: 10.6V) | |||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||
| Max volt on Bat. Terminal | 20V | |||
| Panel Parameters | Max volt on PV *1 | 45V | 35V | |
| Max input power | 130W | 200W | ||
| Day/Night threshold | 8.0V | |||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9*2 | |||
| Load Parameters | Output Current | 10A | ||
| USB interface | 5V, 2A | 5V, 2A | ||
| Load mode | Always on, Street lamp, User-defind Mode | |||
| System Parameters | Max tracking efficiency | >99.9% | ||
| Max charge conversion | 97.5% | |||
| Dimensions | 187.5 * 95.97 * 52.5mm | |||
| Weight | 420g | |||
| Self consumption | 0.2W | |||
| Communication | RS485(RJ11port) | RS485(RJ11port) | ||
| Grounding | Common Negative | |||
| Power terminals | 8AWG (10mm2) | |||
| Ambient temperature | -20~+55ºC | |||
| Storage temperature | -25~+80ºC | |||
| Ambient humidity | 0~100%RH | |||
| Protection degree | IP32 | |||
| Max Altitude | 4000m | |||








