- Overview
- Certifications
Basic Info.
Model NO.
Solar Energy System
Certification
ISO, CE
Application
Home, Industrial, Commercial
Specification
LiFePO4 Battery+Solar Inverter+Solar Panels
System
3kw/5kw/6kw/8kw/10kw/12kw/15kw/20kw/30kw
Transport Package
Wooden Box/Carton + Pearl Cotton
Trademark
SIPANI
Origin
China
Packaging & Delivery
Package Size
160.00cm * 100.00cm * 60.00cm
Package Gross Weight
800.000kg
Product Description
We Have A Professional Solar Energy Storage System Team To Customize The Solar Energy Storage System You Need!
Cover Energy Storage Battery, Popular Brand Inverters, Monocrystalline Silicon Solar Panels.
| Solar Power System Components List | |||
| Lithium Battery | Solar Inverter | Monocrystalline Solar Panels | Other Accessories |
| 5kwh | 3kw | 1650w (550w*3pcs) | 1.Photovoltaic DC cable 2.Home AC cable 3.Photovoltaic combiner box 4.Photovoltaic isolation switch 5.Battery busbar 6.Battery main switch 7.AC distribution box 8.Photovoltaic panel connector 9.Fine toothed wire slot Note:Not included Solar bracket |
| 5kw | |||
| 7kwh | 3kw | 2750w (550w*5pcs) | |
| 5kw | |||
| 10kwh | 5kw | 3300w (550w*6pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | 5kw | 4400w (550w*8pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | |||
| 15kwh | 5kw | 4950w (550w*9pcs) | |
| 8kw | |||
| 10kw | |||
| 12kw | |||
| 20kwh | 10kw | 7150w (550w*13pcs) | |
| 12kw | |||
| 30kwh | 12kw | 10450w (550w*19pcs) | |
| 50kwh | 30kw (10kw*3pcs) | 16500w (550w*30pcs) | |
*All styles are being upgraded from time to time. Please refer to customer service for specific size and style details.










