Basic Info.
Model NO.
POLO-LR
Nominal Capacity
100ah
Cycle Life
6000 Times
Weight
47kgs
The Charging Ratio
98%
The Discharge Rate
98%
Voltage Range
42V - 58.4V
Cell Capacity
104ah
Charge/Discharge Current(a)
50A/100A
Working Temperature
-20~55
Cooling
Natural
Safety Standards
CE.Un38.3.MSDS.IEC62619
Transport Package
Wooden Package
Specification
51.2v 104ah 601.5*430*150mm 47kg
Trademark
Sunrover
Origin
Hefei, Anhui
HS Code
8507600090
Production Capacity
50000 Pieces/Month
Product Description
| Model | POLO-LR | |||||||||||||||
| Battery Type | LFP | |||||||||||||||
| Cell Capacity | 100AH | |||||||||||||||
| Battery Module Capacity | 5.12kwh | |||||||||||||||
| Expandable Capacity | 5.36kwh | |||||||||||||||
| Nominal Voltage | 51.2V | |||||||||||||||
| Voltage Range | 42V-58.4V | |||||||||||||||
| Rated Charge/Discharge Current | 50A/100A @25±2ºC | |||||||||||||||
| Maximum Charge/Discharge Current | 100A@25±2ºC | |||||||||||||||
| Working Temperature | -20~55ºC | |||||||||||||||
| Weight (kg) | 47kg | |||||||||||||||
| Dimension (mm) | 601.5*430*150mm | |||||||||||||||
| Communication Mode | CAN&RS485 | |||||||||||||||
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature/Low temperature | |||||||||||||||
| Warranty | 10 Years | |||||||||||||||
| Altitude | <2000m | |||||||||||||||
| Cooling | Natural | |||||||||||||||
| Cycle life | ≥6000 | |||||||||||||||
| IP Rated | IP65 | |||||||||||||||
| Safety Standards | CE,UN38.3.MSDS.IEC62619 | |||||||||||||||






