- Overview
- Product Parameters
- Product Description
- Production & QC
- Company Profile
- Packaging & Shipping
Basic Info.
Model NO.
                                     LCS-SP04
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     ISO, CE
                                 Material
                                     Monocrystalline Silicon
                                 Glass
                                     3.2mm Tempered Low Iron
                                 Cable
                                     PV Cable 4mm^2, 300/1400mm
                                 Solar Cell
                                     5bb 6bb 9bb 12bb Mono
                                 Frame
                                     Silver/Black Anodized Aluminium Alloy
                                 OEM
                                     Acceptable
                                 Transport Package
                                     Wooden Plate
                                 Trademark
                                     LECUSO
                                 Origin
                                     China
                                 HS Code
                                     854140
                                 Production Capacity
                                     15000PCS/Week
                                 Packaging & Delivery
Package Size
                                 1950.00cm * 350.00cm * 20.00cm
                             Package Gross Weight
                                 60.000kg
                             Product Description
 
       
|          Model Mono solar panel         |          300M-60         |          330M-72         |          360M-72         |          390M-72         |          480M-96         |          500M-96         |          520M-96         | 
|          Rated Maximum Power at STC         |          300W         |          330W         |          360W         |          390W         |          480W         |          500W         |          520W         | 
|          Open Circuit Voltage(Voc/V)         |          32.1A         |          38.4V         |          39.1V         |          39.8V         |          48.7V         |          49.1V         |          49.5V         | 
|          Maximum PowerVoltage(Vmp/V)         |          9.5A         |          8.59A         |          9.21A         |          9.8A         |          9.86A         |          10.18A         |          10.51A         | 
|          Short Circuit Current(Isc/A)         |          38.52V         |          46.08V         |          46.92V         |          47.76V         |          58.44V         |          58.92V         |          59.4V         | 
|          Maximum Power Current(Imp/A)         |          9.81A         |          9.02A         |          9.67A         |          1029A         |          10.35A         |          10.69A         |          11.03A         | 
|          Module Efficiency(%)         |          18.63%         |          17.18%         |          18.74%         |          20.30%         |          18.92%         |          19.71%         |          20.50%         | 
|          Power Tolerance         |           -0~+5%          | ||||||
|          Standard Test Condition(STC)         |          Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5         | ||||||
|          Application Class         |          Class A         | ||||||



 
      


 
      


 
      
 
   
