- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Factory
- Packaging & Shipping
- Certifications
- Go Solar
Basic Info.
Size
                                     Medium
                                 Battery Protection
                                     PCM/PCB/BMS
                                 Cycle Life
                                     More Than 6000
                                 Certification
                                     IEC/CE
                                 Capacity
                                     100ah, 150ah, 200ah
                                 BMS
                                     Already Matched
                                 Warranty
                                     10 Years
                                 Single Gross Weight
                                     106.000 Kg
                                 Application
                                     Solar Energy Storage Systems
                                 Transport Package
                                     Wodden Carton with Pallet
                                 Specification
                                     680× 480× 180(220)mm
                                 Trademark
                                     Sail Energy
                                 Origin
                                     Shenzhen, China
                                 HS Code
                                     8507600090
                                 Production Capacity
                                     1000 Pack/Packs Per Month
                                 Product Description

A lightweight and convenient option for household energy storage, powerwall energy storage systems boast a compact size and an integrated body design. With plug-and-play functionality, they are easy to install and offer a space-saving energy storage solution for homeowners.
1.Long Cycle Life2.Lightweight & Portable
3.Compact Design
4.Plug-and-Play Installation
5.Space-Optimized Solution
 
      |              48V Battery Specifications          | |||
|           Model No          |           SAS5000U- 5KWH          |           SAS7000U- 7KWH          |           SAS10000U- 10KWH          | 
|           Voltage          |           48 V          |           48 V          |           48 V          | 
|           Capacity          |           100 Ah          |           150 Ah          |           200 Ah          | 
|           Energy          |           4.8 kWh          |           7.2 kWh          |           9.6 kWh          | 
|           Operation voltage          |           42-54 Vdc          |           42-54 Vdc          |           42-54 Vdc          | 
|           Max.charging voltage          |           54 Vdc          |           54 Vdc          |           54 Vdc          | 
|           Max.charging and discharging current          |           100A          |           150A          |           200A          | 
|           Max Power          |           4800 W          |           7200 W          |           9600 W          | 
|           Life time(25°C)          |                                                                       10 years          | ||
|           Life cycles(80% DOD, 25°C)          |                                                                       6000 Cycles          | ||
|           Storage time / temperature          |                                 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C          | ||
|           Operation temperature          |                                            -20°C to 60°C @60+/-25% Relative Humidity          | ||
|           Storage temperature          |                                             0°C to 45°C @60+/-25% Relative Humidity          | ||
|           Lithium Battery Standard          |                                          IEC62619, UN38.3, ROHS,CE-EMC          | ||
|           Enclosure protection rating          |                                                                         IP21          | ||
|           Dimensions(L×W×H)          |           680×480×180(220)mm          |           680×480×180(220)mm          |           680×480×180(220)mm          | 
|           Weight          |           58.5 kg          |           75 kg          |           96.5 kg          | 
|             51.2V Battery Specifications          | |||
|           Model No          |           SAS5000U- 5KWH          |           SAS7000U- 7KWH          |           SAS10000U- 10KWH          | 
|           Voltage          |           51.2 V          |           51.2 V          |           51.2 V          | 
|           Capacity          |           100 Ah          |           150 Ah          |           200 Ah          | 
|           Energy          |           5.12 kWh          |           7.68 kWh          |           10.24 kWh          | 
|           Operation voltage          |           44-58 Vdc          |           44-58 Vdc          |           44-58 Vdc          | 
|           Max.charging voltage          |           58 Vdc          |           58 Vdc          |           58 Vdc          | 
|           Max.charging and discharging current          |           100 A          |           150 A          |           150 A          | 
|           Max Power          |           5120 W          |           7680 W          |           10240 W          | 
|           Life time(25°C)          |                                                                   10 years          | ||
|           Life cycles(80% DOD, 25°C)          |                                                                6000 Cycles          | ||
|           Storage time / temperature          |                               5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C          | ||
|           Operation temperature          |                                        -20°C to 60°C @60+/-25% Relative Humidity          | ||
|           Storage temperature          |                                           0°C to 45°C @60+/-25% Relative Humidity          | ||
|           Lithium Battery Standard          |                                        IEC62619, UN38.3, ROHS,CE-EMC          | ||
|           Enclosure protection rating          |                                                                       IP21          | ||
|           Dimensions(mm, L×W×H)          |           680×480×180(220)          |           680×480×180(220)          |           680×480×180(220)          | 
|           Weight          |           60.5 kg          |           79.5 kg          |           102.5 kg          | 
 
                                    Attractive Design                               
                                                              Sail Energy Lithium battery has compact design, LCD screen, convenient setting buttons, bluetooth Monitor on your smartphones, and cables&accessories ready for installation. To welcome the world cooperation we accept OEM with your logo design!                               
                                                              Attractive Design                               
                                                              Sail Energy Lithium battery has compact design, LCD screen, convenient setting buttons, bluetooth Monitor on your smartphones, and cables&accessories ready for installation. To welcome the world cooperation we accept OEM with your logo design!                               
                                
      
                                    Top Raw Material                               
                                                              CATL is leading lithium battery cells manufacturer all over the world, Here are four advantages of CATL 1.A high energy density. 2.A good cycling performance. The cycle life is 6000 times. 3.A long battery life. 4. Good low temperature performance.                               
                               

    Factory Features   
       Sail Energy has developed an industry-leading intelligent manufacturing system, and constantly leads innovation in equipment and technology with the independent R&D of a top-notch technical team. With world-class production automation, intelligence, and production efficiency, Sail Energy has built an efficient intelligent factory employing new technologies such as AI, image recognition, machine learning, predictive algorithms and 5G.   
       Packing list:
Packing list: 
     1-metre Parallel line  *1pc
User instruction*1pc
       2-metre inverter communication network cable *1pc
       Red-black 80C meters parallel positive and negative wires (Line 6)*1 pair
       User instruction*1pc


