Basic Info.
Model NO.
AS550S8
Number of Cells
144cells
Application
Industry or Home
Condition
New
Certification
CE, TUV
Material
Monocrystalline Silicon
Model
As550s8
Type
Half Cell Solar Panel
Max. Power
550W
Color
White
Weight
27kg
Cell Size
182mmx182mm
Frame
Anodized Aluminium Alloy
Junction Box
IP67 Rated Waterproof
Front Cover
3.2mm Tempered Glass
Certificates
CE, TUV, IEC, Ios
Keyword
144 Cell Solar Panel
Keywords
Mono Solar Panel
Transport Package
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification
2279*1134*35mm
Trademark
Amso Solar
Origin
China
HS Code
8541300000
Production Capacity
100MW/Year
Product Description
High Efficiency Good Price 144 Cell 182mm Half Cell 10bb Mono 550W 560W 570W 580W 590W 600W Solar Panel for Sale
Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
AS550S8 | 550 | 144 | 2279*1134*35 | 27 | 41.7 | 13.19 | 49.9 | 14.13 |
AS560S8 | 560 | 144 | 2279*1134*35 | 27 | 41.8 | 13.40 | 50.0 | 14.18 |
AS570S8 | 570 | 144 | 2279*1134*35 | 27 | 41.9 | 13.60 | 50.1 | 14.22 |
AS580S8 | 580 | 144 | 2279*1134*35 | 27 | 42.0 | 13.81 | 50.2 | 14.44 |
AS590S8 | 590 | 144 | 2279*1134*35 | 27 | 42.1 | 14.01 | 50.3 | 14.66 |
AS600S8 | 600 | 144 | 2279*1134*35 | 27 | 42.2 | 14.22 | 50.4 | 14.88 |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||||
Temperature rating | ||||||||
Rated battery operating temperature | 45±2ºC | |||||||
Maximum power temperature coefficient | -0.4%/ºC | |||||||
Open circuit voltage temperature coefficient | -0.29%/ºC | |||||||
Short circuit current temperature coefficient | -0.05%/ºC | |||||||
Limit parameter | ||||||||
Operating temperature | -40-+85ºC | |||||||
Maximum system voltage | 1000/1500VDC | |||||||
Maximum fuse rated current | 25A |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) |
Hyperlink
Click for more product information