Basic Info.
Model NO.
SUN650-670 DE21M(20)
Number of Cells
72pcs
Application
Industrial
Condition
New
Certification
CE
Material
Monocrystalline Silicon
Junction Box
IP 67 or IP 68 Rated
Glass
3.2 mm (0.13 Inches), High Transmission
Weight
33.6kg
Frame
Anodized Aluminium Alloy
Cables
4.0mm2
Color
Silver
OEM Order
Acceptable
Certificate
CE,TUV
Transport Package
Wooden Package
Specification
2384*1303*35mm
Trademark
Sunrover
Origin
Hefei, Anhui
HS Code
85414300
Production Capacity
500000 Pieces/Month
Product Description

Specification | |||
Product name | Solar panel | Solar panel | Solar panel |
Brand Name | Sunrover | Sunrover | Sunrover |
Maximum power(Pmax) | 455W | 595W | 670W |
Place of Origin | Hefei,China | Hefei,China | Hefei,China |
Size | 1722*1134*30MM | 2278*1134*30MM | 2384*1303*35MM |
Maximum Power Voltage(Vmp) | 32.44V | 44.32V | 38.2V |
Maximum Power Current(Imp) | 13.74A | 13.41A | 17.55A |
Open circuit voltage(Voc) | 39.05V | 52.35V | 46.1V |
Short circuit current(Isc) | 14.48A | 14.19A | 18.62A |
Module Efficiency STC (%) | 22.79% | 23.08% | 21.60% |
Operating Temerature | -40~+85ºC | -40~+85ºC | -40~+85ºC |
Maxium system voltage | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Maxiumum series fuse rating | 30A | 25A | 30A |
Power tolerance | 0-5W | 0-5W | 0-5W |
Temperature coefficients of Pmax | -0.30%ºC | -0.25%ºC | -0.34%ºC |
Temperature coefficients of Voc | -0.25%ºC | -0.29%ºC | -0.25%ºC |
Temperature coefficients of Isc | -0.046%ºC | -0.045%ºC | -0.04%ºC |
Nominal operating cell temperature(NOCT) | 45±2ºC | 45±2ºC | 43±2ºC |






