- Overview
- Project Cases
- Packing and Delivery
Basic Info.
Model NO.
                                     JKM550M-72HL4-V
                                 Condition
                                     New
                                 Certification
                                     EST, ISO, CB, CE
                                 Material
                                     Monocrystalline Silicon
                                 Weight
                                     28 Kg
                                 Packing
                                     31PCS/Pallets
                                 Loading
                                     620PCS/ 40′hq Container
                                 Junction Box
                                     IP68 Rated
                                 Frame
                                     Anodized Aluminium Alloy
                                 Output Cables
                                     TUV 1×4.0mm2
                                 Maximum Series Fuse Rating
                                     25A
                                 Transport Package
                                     Pallet
                                 Specification
                                     2278*1134*35mm
                                 Trademark
                                     Jinko
                                 Origin
                                     China
                                 HS Code
                                     85414300
                                 Production Capacity
                                     1000000watt Per Day
                                 Product Description
 
         |          SPECIFICATIONS         | ||||
|          Module Type         |           JKM540M-72HL4-V          |           JKM545M-72HL4-V          |           JKM550M-72HL4-V          |           JKM555M-72HL4-V          | 
|          Maximum Power (Pmax)         |           540Wp          |           545Wp          |           550Wp          |           555Wp          | 
|          Maximum Power Voltage (Vmp)         |           40.70V          |           40.80V          |           40.90V          |           40.99V          | 
|          Maximum Power Current (Imp)         |           13.27A          |           13.36A          |           13.45A          |           13.54A          | 
|          Open-circuit Voltage (Voc)         |           49.42V          |           49.52V          |           49.62V          |           49.72V          | 
|          Short-circuit Current (Isc)         |           13.85A          |           13.94A          |           14.03A          |           14.12A          | 
|          Module Efficiency STC (%)         |           20.90%          |           21.10%          |           21.29%          |           21.48%          | 
|          Operating Temperature(ºC)         |           -40ºC~+85ºC          | |||
|          Maximum system voltage         |           1000/1500VDC (IEC)          | |||
|          Maximum series fuse rating         |           25A          | |||
|          Power tolerance         |           0~+3%          | |||
|          Temperature coefficients of Pmax         |           -0.35%/ºC          | |||
|          Temperature coefficients of Voc         |           -0.28%/ºC          | |||
|          Temperature coefficients of Isc         |           0.048%/ºC          | |||
|          Mechanical Characteristics         | ||||
|          Cell Type         |           P type Mono-crystalline          | |||
|          No. of cells         |           144 (6×24)          | |||
|          Dimensions         |           2278×1134×35mm          | |||
|          Weight         |           28 kg (61.73 lbs)          | |||
|          Front Glass         |           3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass          | |||
|          Frame         |           Anodized Aluminium Alloy          | |||
|          Junction Box         |           IP68 Rated          | |||
|          Output Cables         |           TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length          | |||
|          Packaging Configuration         | ||||
|           31pcs/pallets, 62pcs/stack, 620pcs/ 40'HQ Container          | ||||
 
      
      
      
      
      
      
      
      
      
      
      
      
      
     
