Basic Info.
Model NO.
YS330M-72
Application
Industrial
Condition
New
Certification
ISO, CE, TUV, Cec, IEC61215, IEC61730
Material
Monocrystalline Silicon
Frame
Anodized Aluminium Alloy
Junction Box
IP67 Waterproof
Solar Cell
Mono 156X156mm Cell
Front Cover
3.2mm High Transmission Low Iron Tempered Glass
Size
1956X990X40/45/50mm
Connector
Mc4 Compatible Connector
Backsheet Color
White or Black or Transparent
OEM Order
Acceptable
Frame Color
Silvery or Black
Weight
27 Kg
Transport Package
2PCS/Carton, 26PCS/Pallet
Specification
330W
Trademark
Yangtze Solar
Origin
China
HS Code
8541402000
Production Capacity
12000 Pieces /Week
Product Description
***** Monocrystalline 300w 310w 320w 330w 340w 350w solar pv panel kits *****
***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects

Model | YS300M-72 | YS305M-72 | YS310M-72 | YS320M-72 | YS330M-72 | YS340M-72 | YS350M-72 |
Rated Maximum Power at STC | 300W | 305W | 310W | 320W | 330W | 340W | 350W |
Maximum Power Voltage (Vmp) | 36.2V | 36.4V | 36.8V | 37.4V | 37.8V | 38.3V | 38.8V |
Maximum Power Current (Imp) | 8.29A | 8.38A | 8.42A | 8.56A | 8.73A | 8.87A | 9.09A |
Open Circuit Voltage ( Voc) | 45.2V | 45.5V | 45.9V | 46.4V | 46.9V | 47.5V | 47.9V |
Short Circuit Current (Isc) | 8.77A | 8.81A | 8.85A | 9.05A | 9.22A | 9.35A | 9.49A |
Module Efficiency | 15.54% | 15.79% | 16.05% | 16.57% | 17.01% | 17.52% | 18.03% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects




