Basic Info.
Application
Industry or Life
Condition
New
Certification
CE
Material
Monocrystalline Silicon
Weight
18.4 Kg
Keywords
Solar Panels 335 Watt
Cell Size
157mm*157mm
Transport Package
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification
1690*995*35mm
Trademark
Amso Solar
Origin
China
HS Code
8541300000
Production Capacity
60000pieces/Year
Product Description


| ||||||
| Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | |
| ASSE-310M | 310 | 32.9 | 9.43 | 41.08 | 9.43 | |
| ASSE-315M | 315 | 33.0 | 9.54 | 41.26 | 9.54 | |
| ASSE-320M | 320 | 33.2 | 9.63 | 41.47 | 9.63 | |
| ASSE-325M | 325 | 33.5 | 9.71 | 41.72 | 9.71 | |
| ASSE-330M | 330 | 33.7 | 9.80 | 41.94 | 9.80 | |
| ASSE-335M | 335 | 33.9 | 9.88 | 42.16 | 9.88 | |
| ASSE-340M | 340 | 34.2 | 9.95 | 42.41 | 9.95 | |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||
| Mechanical Parameter (AS310M~335M) | ||||||
| Dimension | 1690*996x35mm | |||||
| Weight | 18.4kg | |||||
| Cell | 120 cells mono solar cell | |||||
| Junction Box | Protection class IP67/IP68,with bypass diodes | |||||
| Cable | 4mm² Solar cable, 90cm length | |||||
| Connector | Compatible | |||||
| Temperature rating | ||||||
| Rated battery operating temperature | 45±2ºC | |||||
| Maximum power temperature coefficient | -0.4%/ºC | |||||
| Open circuit voltage temperature coefficient | -0.29%/ºC | |||||
| Short circuit current temperature coefficient | -0.05%/ºC | |||||
| Limit parameter | ||||||
| Operating temperature | -40-+85ºC | |||||
| Maximum system voltage | 1000/1500VDC | |||||
| Maximum fuse rated current | 15A | |||||







