Basic Info.
Model NO.
As540s8
Number of Cells
132cells
Application
Industry or Home
Condition
New
Certification
CE, TUV
Material
Monocrystalline Silicon
Model
As540s8
Type
Perc, Half Cell, Half Cell Solar Panel
Max. Power
540W
Color
White
Cell Size
182mmx182mm
Frame
Anodized Aluminium Alloy
Junction Box
IP67 Rated Waterproof
Front Cover
3.2mm Tempered Glass
Certificates
CE, TUV, IEC, Ios
Keyword
132 Cell Solar Panel
Keywords
Mono Solar Panel
Transport Package
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification
2100*1134*35mm
Trademark
Amso Solar
Origin
China
HS Code
8541300000
Production Capacity
100MW/Year
Product Description
Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
AS500S8 | 500 | 132 | 2100*1134*35 | 25 | 41.7 | 13.19 | 49.9 | 14.13 |
AS510S8 | 510 | 132 | 2100*1134*35 | 25 | 41.8 | 13.4 | 50.0 | 14.18 |
AS520S8 | 520 | 132 | 2100*1134*35 | 25 | 41.9 | 13.6 | 50.1 | 14.22 |
AS530S8 | 530 | 132 | 2100*1134*35 | 25 | 42 | 13.81 | 50.2 | 14.44 |
AS540S8 | 540 | 132 | 2100*1134*35 | 25 | 42.1 | 14.01 | 50.3 | 14.66 |
AS550S8 | 550 | 132 | 2100*1134*35 | 25 | 42.2 | 14.22 | 50.4 | 14.88 |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||||
Temperature rating | ||||||||
Rated battery operating temperature | 45±2ºC | |||||||
Maximum power temperature coefficient | -0.4%/ºC | |||||||
Open circuit voltage temperature coefficient | -0.29%/ºC | |||||||
Short circuit current temperature coefficient | -0.05%/ºC | |||||||
Limit parameter | ||||||||
Operating temperature | -40-+85ºC | |||||||
Maximum system voltage | 1000/1500VDC | |||||||
Maximum fuse rated current | 25A |




Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) |




