- Overview
- Product Description
Basic Info.
Model NO.
                                     XN-Solar1112
                                 Number of Cells
                                     144
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     CE, TUV
                                 Material
                                     Monocrystalline Silicon
                                 Mono Solar Panels
                                     500
                                 Mono Energy Power Modules
                                     535
                                 Wholesale Photovoltaic
                                     540
                                 Photovoltaic PV N Type
                                     550
                                 Transport Package
                                     Pallet
                                 Specification
                                     227.80cm * 113.40cm * 3.00cm
                                 Trademark
                                     Jinko Longi Trina
                                 Origin
                                     China
                                 HS Code
                                     8541402000
                                 Production Capacity
                                     100000000000watt/Year
                                 Product Description
Ningbo Xinneng Photovoltaic Technology Co., Ltd.
Factory Half Cell Solar PV Modules
Introducing our Factory Half Cell Solar PV Modules, available in various power outputs including 430W, 440W, 450W, 550W, 600W, and 650W. These 144-cell photovoltaic solar panels are designed to provide efficient solar power systems for your energy needs.
Features:
- Monocrystalline Silicon and Polycrystalline Silicon Solar Panels
- New Energy Photovoltaic Panels
- High efficiency half-cell technology
- Durable and weather-resistant design
Benefits:
- Maximize energy production with advanced silicon technology
- Reliable performance in various environmental conditions
- Lower overall system costs with high power output
- Easy installation and maintenance
Upgrade to our Factory Half Cell Solar PV Modules and harness the power of solar energy for a sustainable future.
| Model NO | XN-solar1101/ 430-550 | Applicaation | solar panels/solar panel system | 
| Condition | New | Certification | IOS CE TUV | 
| Material | Monocrystalline Silicon | Weight | 28KG(49.6LBS) | 
| Effciency | 21.7% | Frame | Silver/Black Anodized Aluminium Alloy | 
| Solar cell | 10/11/12/16bb mono perc 182x91mm | NO. of cells | 144(6x24) | 
| Glass | Mc43.2mm,Anti-Reflection Coaring High Tranamissio | Cable | TUV 1X4.0MM2(+)290MM,(-) 145MM OR cUSTMIZED lE | 
| HS | 8541402000 | OEM | Acceptabe | 
| Junction box | IP68,Three Diodes | Tpt Backsheet | White/Black sheet | 
| Connector | Mc4 | Transport Package | Carton with pallet | 
| Specifiction | 2278x1133x35mm (89.69x44.61x38inch) | Trademark | AIOTIES | 

 
   | Module Type | XN-M6/144-430 | XN-M6/144-435 | XN-M6/144-440 | XN-M6/144-430 | XN-M6/144-450 | XN-M6/144-455 | 
| STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | |
| Maximum Power(Pmax) | 430 / 319.9 | 435 / 323.6 | 440 /327.3 | 445 / 331 | 450 / 334.7 | 455 / 338.4 | 
| Maximum Power Volltage(VPM) | 40.72 / 36.9 | 41.08 / 38.2 | 41.4 / 38.5 | 41.75 / 38.8 | 42.1 / 39.1 | 42.4 / 39.3 | 
| Maximum Power Current (Imp) | 10.56 / 8.441 | 10.59 / 8.471 | 10.63/ 8.501 | 10.66 / 8.531 | 10.69 / 8.56 | 10.73 / 8.611 | 
| Open-circuit Voltage(Voc) | 48.69 / 45.3 | 48.98 / 45.5 | 49.25 / 45.7 | 49.55 / 46.0 | 49.85 / 46.2 | 50.2/ 46.4 | 
| Short-circuit Current(Isc) | 11.07 / 8.948 | 11.10 / 8.98 | 11.14 / 9.01 | 11.17 / 9.044 | 11.20 / 9.075 | 11.24 / 9.128 | 
| Module Efficienty STC(%) | 19.46% | 19.69% | 19.92% | 20.14% | 20.37% | 20.60% | 


 
   
 
         