Basic Info.
Model NO.
                                     JD350P6C
                                 Number of Cells
                                     72pcs
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     ISO, CE
                                 Material
                                     Polycrystalline Silicon
                                 Product Name
                                     Solar Power Panel
                                 Model Number
                                     Jd350p6c
                                 Battery Size
                                     158.75*158.75mm
                                 Voc
                                     38.3V
                                 Impp
                                     9.14A
                                 Temperature Coefficient
                                     -0.39%/ºC
                                 Transport Package
                                     Carton
                                 Specification
                                     1979*1002*35mm
                                 Trademark
                                     Bessent
                                 Origin
                                     Jiangsu
                                 Production Capacity
                                     40000 Watt Per Month
                                 Packaging & Delivery
Package Size
                                 197.90cm * 100.20cm * 3.50cm
                             Package Gross Weight
                                 21.500kg
                             Product Description
                    Product Description                  
                     
   Nominal operating temperature of the battery test conditions:800 w squared/m light intensity, air temperature is 20 °C,AM=1.5, wind speed 1 m/s   
Detail Images




 Company Profile
Company Profile


 Certification
Certification 
         
         | STC | Electrical performance parameter | ||||
| Model number | JD330P6C | JD335P6C | JD340P6C | JD345P6C | JD350P6C | 
| Power range(W) | 330≤Pm≤335 | 335≤Pm≤340 | 340≤Pm≤345 | 345≤Pm≤350 | 350≤Pm≤355 | 
| Maximum power(W) | 330 | 335 | 340 | 345 | 350 | 
| Maximum working voltage(V) | 37.1 | 37.4 | 37.7 | 38.0 | 38.3 | 
| Maximum working current(A) | 8.89 | 8.96 | 9.02 | 9.08 | 9.14 | 
| lhe open circuit voltage(V) | 45.5 | 45.7 | 46.0 | 46.2 | 46.5 | 
| Short circuit curent(A) | 9.40 | 9.46 | 9.51 | 9.58 | 9.64 | 
| The efficiency of the pv moduel(%) | 16.6 | 16.9 | 17.1 | 17.4 | 17.7 | 
| Power temperature coefficient(%/ºC) | -0.39 | ||||
| Opcn circuit voltagc temperature coefficient(%/ºC) | -0.31 | ||||
| Short circuit currcnt temperature coefficient(%/ºC) | 0.054 | ||||
| The AAA solar simulator (IEC 6094-4), the electrical performance data testuncertainty is between plus or minus 3% | |||||
| NOCT | JD345P6C | JD350P6C | 
| Maximum power(W) | 256.8 | 260.5 | 
| Maximum working voltage(V) | 35.3 | 35.5 | 
| Maximum working current (A) | 7.28 | 7.33 | 
| The open circuit voltage(V) | 42.9 | 43.2 | 
| Short circuit current(A) | 7.75 | 7.80 | 
| Nominal battery temperature | 45±2ºC | |
Detail Images




 Company Profile
Company Profile


 Certification
Certification 
         