- Overview
- Product Description
- Packaging & Shipping
- Factory Details
- Project Case
- Solar System Solutions
- Contact Us
Basic Info.
Model NO.
X1 SMART 6-8KW
Nature of Source Flow
Active Inverter
Phase
Single
Output Power
6-8kw
Certification
SAA, CE, ROHS, ISO9001, CCC
Brand
Solax
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Half-Bridge Type
Nature of Wave String
Sine Wave Inverter
Output Voltage
220/230/240;180 ~ 280
Weight
22 Kg
MPPT Voltage Range
100-530V
Max. Input Current Per MPPT (a)
12-28A
Number of Mpp Trackers
2
Number of Strings Per MPPT
1/2
Max. Total Harmonic Distortion
<3%
Communication Interface
RS485 / DRM / Pocket WiFi
Cooling Concept
Natural Cooling
Transport Package
Carton Box
Specification
401/450/190mm
Trademark
Solax
Origin
China
HS Code
8504403090
Production Capacity
1000 Piece/Pieces Per Week
Packaging & Delivery
Package Size
410.00cm * 450.00cm * 190.00cm
Package Gross Weight
22.000kg
Product Description

Smart Monitoring System
Technical specifications
Technical specifications
| X1-SMART (SINGLE-PHASE) | |||
| Model | X1-6.0-T-D X1-6.0-T-N | X1-7.0-T-D X1-7.0-T-N | X1-8.0-T-D X1-8.0-T-N |
| DC INPUT | |||
| Max. PV array input power [Wp] | 9000 | 10500 | 12000 |
| Max. PV input voltage [V] | 550 | ||
| Startup voltage [V] | 100 | ||
| Nominal input voltage [V] | 360 | ||
| MPP tracker voltage range [V] | 100~530 | ||
| No. of MPP trackers/Strings per MPP tracker | 2(1/2) | ||
| Max. input current(input A/input B) [A] | 12/24 | ||
| Max. short circuit current(input A/input B) [A] | 14/28 | ||
| AC OUTPUT | |||
| Nominal AC output power [W] | 6000 | 7000 | 8000 |
| Nominal AC output current [A] | 26 | 30 | 36.7 |
| Max. AC output apparent power [VA] | 6600 | 7700 | 8800 |
| Max. AC output current [A] | 28.7 | 33.5 | 38.3 |
| Nominal AC voltage [V] | 220V/230/240,160~285 | ||
| Nominal grid frequency/Grid frequency range [Hz] | 50/60; ±5 | ||
| Displacement power factor | 0.8 leading~0.8 lagging | ||
| THDi (rated power) [%] | <3 | ||
| SYSTEM DATA | |||
| Max. effiffifficiency [%] | 97.40 | ||
| Euro. effiffifficiency [%] | 96.80 | ||
| Standby consumption [W] @Night | <1 | ||
| Ingress protection | IP65 | ||
| Operating temperature range [OC] | -25~60 (derating at 45) | ||
| Max. operation altitude [m] | ≤2000 | ||
| Humidity [%] | 0~100 (non-condensing) | ||
| Typical noise emission [dB] | <40 | ||
| Storage temperature [OC] | -25~60 | ||
| Dimensions(W×H×D) [mm | 401*450*190 | ||
| Weight [kg] | 22 | ||
| Cooling concept | Nature cooling | ||
| Communication interfaces | RS485/USB/DRM/CT/(Optional: Pocket WiFi/LAN) | ||
| PROTECTION | |||
| Over/under voltage protection | YES | ||
| DC isolation protection | YES | ||
| Monitoring ground fault protection | YES | ||
| Grid monitoring | YES | ||
| DC injection monitoring | YES | ||
| Back feed current monitoring | YES | ||
| Residual current detection | YES | ||
| Anti-islanding protection | YES | ||
| Over temp protection | YES | ||
| STANDARD | |||
| Safety | IEC/EN 62109-1/-2 | ||
| EMC | EN61000-6-1/2/3/4;EN61000-3-2/3/11/12 | ||
| Certifification | AS4777.2/EN 61000-3-2/EN 61000-3-3/EN 61000-3-11/EN 61000-3-12/EN 61000-6-1/EN 61000-6-2/EN 61000-6-3 | ||








