Basic Info.
Model NO.
                                     182all black 10BB
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     EST, ISO, CB, CE
                                 Material
                                     Monocrystalline Silicon
                                 OEM Order
                                     Highly Welcomed
                                 Glass
                                     3.2mm/5mm/6mm/8mm/10mm/12mm
                                 Thickness of Glass
                                     25 Years Linear Warranty
                                 Product Name
                                     Jiasheng BIPV Solar Panel Module
                                 Connector
                                     Mc4 Compatible Connector
                                 Transport Package
                                     Wooden Box
                                 Specification
                                     1722*1344
                                 Trademark
                                     Gain Solar
                                 Origin
                                     Hebei China
                                 HS Code
                                     85414300
                                 Production Capacity
                                     5gw/Year
                                 Packaging & Delivery
Package Size
                                 1722.00cm * 1134.00cm * 30.00cm
                             Package Gross Weight
                                 20.500kg
                             Product Description



 
   | Module Type | JS385M10 | JS390M10 | JS395M10 | JS400M10 | JS405M10 | JS410M10 | ||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power- Pmax(W) | 385 | 290 | 390 | 294 | 395 | 298 | 400 | 302 | 405 | 306 | 410 | 310 | 
| Open Circuit Voltage - Voc(V) | 36.76 | 34.49 | 36.85 | 34.62 | 36.98 | 34.75 | 37.07 | 34.88 | 37.23 | 35.12 | 37.32 | 35.23 | 
| Short- Circuit Current - lsc(A) | 13.53 | 10.82 | 13.61 | 10.89 | 13.70 | 10.96 | 13.79 | 11.03 | 13.87 | 11.10 | 13.95 | 11.16 | 
| Voltage at Pmax -Vmp(V) | 30.44 | 28.66 | 30.64 | 28.87 | 30.84 | 29.08 | 31.01 | 29.26 | 31.21 | 29.47 | 31.45 | 29.72 | 
| Current at Pmax - lmp(A) | 12.65 | 10.18 | 12.73 | 10.18 | 12.81 | 10.25 | 12.9 | 10.32 | 12.98 | 10.38 | 13.04 | 10.43 | 
| Module Efficiency -nm(%) | 19.8 | / | 20.0 | / | 20.2 | / | 20.5 | / | 20.8 | / | 21 | / | 
| Power Tolerance(W) | (0, +4.99W) | |||||||||||
| Maximum System Voltage(V) | 1500Vdc (IEC) | |||||||||||
| Maximum Series Fuse Rating (A) | 25A | |||||||||||
| STC : Irradiance 1000W/m 2, Cell Temperature 25 C , Air Mass 1.5NOCT : Irradiance 800W/m, Ambient Temperature 20 C , Air Mass 1.5, Wind Speed 1m/s | ||||||||||||
| Mechanical Specifications | |
| External Dimensions | 1722x1134x30mm | 
| Weight | 20.5kg | 
| Solar Cells | Mono crystalline 182mm (2x54pcs) | 
| Front Glass | AR Coated 3.2 mm tempered glass | 
| Frame | Anodized aluminum alloy | 
| Junction Box | IP68 | 
| Output Cables | 4.0mm3, 50cm (t), 50cm (), length can be customized | 
| Connector | MC4 EVO2 | 
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | 






 
   