- Overview
- Product Description
- Configuration
- Details Images
- Our Factory
- Application
- Certifications
Basic Info.
Model NO.
SR-HP
Application
Collector Controller, Water Heater Controller, Solar System Controller, Charger Controller, Lighting Controller, Wind Controller, Solar Working Station, Voltage Controller, Thermal Controller
Rated Voltage
12/24/36/48V Auto
Transport Package
Carton Package
Specification
Flooded FLD/Sealed SLD/GEL/LI
Trademark
Sunpal
Origin
China
HS Code
9032899090
Production Capacity
50000PCS/ Week
Product Description



Parameters
| Parameter | Value | ||||
| Model | HP2410 | HP2420 | HP2430/40 | HP2450/60 | HP4830/40 |
| Rated Current | 10A | 20A | 30A/40A | 50A/60A | 30A/40A |
| System Voltage | 12/24V | 12/24/36/48V | |||
| No-load loss | <13mA/12V;<15mA/24V | <30mA | |||
| Max Input Voltage | <55V | 110V | |||
| Overvoltage Protection | 16.0V | ||||
| Charging Recovery Voltage | 13.2V | ||||
| USB Fuction | Optional | ||||
| Bluetooth Function | Optional | ||||
| Operation Temperature | -25ºC to +55ºC | ||||
| Waterproof Level | IP30 | ||||
| Net Weight | 100g | 160g | 390g | 650g | 650g |
| Dimensions (mm) | 103*71*36 | 130*75*38 | 164*103.5*47 | 189*127*54 | 189*127*54 |





