- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Company Profile
- Our Advantages
- Certifications
- Our Applications
- FAQ
Basic Info.
Product Description
Text description
When it comes to the product parameters of solar panels, they can include the following information:
1, Voltage: such as maximum power point voltage (Vmp), open circuit voltage (Voc), and short circuit current (Isc)
2, Power: the rated power of the panel, in this case, 520 watts
3, Size and weight: the dimensions and weight of the panel, including information such as thickness and bending radius
4, Efficiency: the conversion efficiency of the solar panel/5,
5, Material: the materials used in the construction of the panel, for example, flexible solar panels may utilize special polymer materials
6, Protection rating: the degree of waterproofing, dust proofing, and corrosion resistance of the panel
7, Other characteristics: such as weather resistance, high-temperature resistance, etc. These parameters can provide customers with important information about the product's performance and applicable scenarios.
Form description
| Electrical Characteristics | ||
| STC | ZXF430F-6X24UW | ZXF430F-12X12UW |
| Maximum Power (Pmax) | 430W | 430W |
| Maximum Power Voltage (Vmp) | 42.0 | 42.0 |
| Maximum Power Current (lmp) | 10.24 | 10.24 |
| Open-circuit Voltage (Voc) | 49.8 | 49.8 |
| Short-circuit Current (lsc) | 10.74 | 10.74 |
| Module Efficiency (%) | 19.4 | 19.4 |
| Operating Temperature | -40ºC to 85ºC | -40ºC to 85ºC |
| Maximum System Voltage | 1000 V DC (IEC) | 1000 V DC (IEC) |
| Maximum Series Fuse Rating | 20A | 20A |
| Application Class | Class A | Class A |
| Power Tolerance | 0/+5w | 0/+5w |
| NMOT | SMF425F-6X24UW | SMF425F-12X12UW |
| Maximum Power (Pmax) | 325.1 | 325.1 |
| Maximum Power Voltage (Vmp) | 38.8 | 38.8 |
| Maximum Power Current (lmp) | 8.38 | 8.38 |
| Open-circuit Voltage (Voc) | 46.8 | 46.8 |
| Short-circuit Current (lsc) | 8.69 | 8.69 |
| NMOT:Irradiance 800W/m 2 , Ambient temperature 20C,AM=1.5, Wind speed 1m/s | ||
| Mechanical Characteristics | ||
| Solar Cell | Monocrystalline silicon(166mm half cell) | Monocrystalline silicon(182mm half cell) |
| No. Of Cells | 144 (6x24) | 144 (12x12) |
| Module Dimensions | 2120x1046x2 mm | 2054x1080x2 mm |
| Weight | 7.2kg | 7.2kg |
| Backsheet | White | White |
| Frame | Frameless | Frameless |
| J-box | IP 68 rated | IP 68 rated |
| Output Cables | Photovoltaic technology cable 4.0 mm 2 , (+)100 1 (-)100 mm | Photovoltaic technology cable 4.0 mm 2 ,(+)450 / (-)450 mm |
| Connector | MC4 compatible | MC4 compatible |





