Basic Info.
Product Description
| Model | YS390M-72 | YS400M-72 | YS410M-72 | YS420M-72 |
| Rated Maximum Power at STC | 390W | 400W | 410W | 420W |
| Maximum Power Voltage (Vmp) | 40.55V | 41.15V | 41.75V | 42.34V |
| Maximum Power Current (Imp) | 9.62A | 9.72A | 9.82A | 9.92A |
| Open Circuit Voltage ( Voc) | 48.91V | 49.50V | 50.12V | 50.91V |
| Short Circuit Current (Isc) | 10.16A | 10.26A | 10.37A | 10.46A |
| Module Efficiency | 19.4% | 19.9% | 20.4% | 20.9% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
| Mechanical Parameters | ||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | |||
| No. of Cells | 144 (6x24) | |||
| Dimension | 2015±2mm x 996±2mm x 40±1mm | |||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
| Junction Box | IP67 Rated | |||
| Output Cable | Section Size: 4mm² , Length: 900mm | |||
| Frame | Anodized Aluminum Alloy | |||
| No. of Bypass Diodes | 3&6 | |||
| Connector | MC4 Compatible | |||
| Working Conditions | ||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) | |||
| Operating Temperature | -40°c~+85°c | |||
| Maximum Series Fuse | 15A | |||
| NOCT | 45±2°c | |||
| Application Class | Class A | |||
| Temperature Coefficient | ||||
| Temperature Coefficient of Pmax | -0.40%/°c | |||
| Temperature Coefficient of Voc | -0.30%/°c | |||
| Temperature Coefficient of Isc | +0.05%/°c | |||
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects 



